The Canada Areas
Chairs by Year of Service – IEEE Canada Areas /
Présidents par année de service – Zones de l’IEEE Canada
(Council → Area in 2005 / Conseil → Zone en 2005)
More details about The Eastern Canada Council.
| Year of Service Année de service |
Western Ouest |
Central Centre |
Eastern Est |
|---|---|---|---|
| 2016 | Bob Gill | Xavier Fernado | Brian Kidney |
| 2015 | Kouros Goodarzi | Maike Luiken | Sreeraman Rajan |
| 2014 | Kouros Goodarzi | Alagan Anpalagan | Sreeraman Rajan |
| 2013 | Kouros Goodarzi | Alagan Anpalagan | Sreeraman Rajan |
| 2012 | Jeremy Gates | Shahab Ardalan | Wahab Almuhtadi |
| 2011 | Jeremy Gates | Kash Husain | Wahab Almuhtadi |
| 2010 | Jeremy Gates | Kash Husain | Wahab Almuhtadi |
| 2009 | Lawrence Whitby | Keith Brown | Amir Aghdam |
| 2008 | Lawrence Whitby | Keith Brown | Amir Adgham |
| 2007 | Lawrence Whitby | Keith Brown | Amir Adgham |
| 2006 | Lawrence Whitby | Keith Brown | Amir Adgham |
| 2005 | Dave Kemp | Bruno DiStefano | Gerard Dunphy |
| 2004 | Dave Kemp | Scott Lowell | Eric Holdrinet |
| 2003 | Dave Kemp | Scott Lowell | Eric Holdrinet |
| 2002 | Roger Nelson | John Mowbray | Ferial El-Hawary |
| 2001 | Roger Nelson | John Mowbray | Ferial El-Hawary |
| 2000 | John Maniawski | Bruno DiStefano | Marc Provencher |
| 1999 | John Maniawski | Bruno DiStefano | Marc Provencher |
| 1998 | John Maniawski | Raafat Mansour | Marc Provencher |
| 1997 | Abdel Sebak | Raafat Mansour | Adam Skorek |
| 1996 | Brian Lee | Haran Karmaker | David Thorne |
| 1995 | Brian Lee | Haran Karmaker | David Thorne |
| 1994 | M. Boudreau | Hussein Mouftah | Ken Butt |
| 1993 | M. Boudreau | Hussein Mouftah | Ken Butt |
| 1992 | Bill Kennedy | John Cortes | Russ McDowell |
| 1991 | Bill Kennedy | John Cortes | Russ McDowell |
| 1990 | Vijay Bhargava | Gordon Chen | Elmer Bourque |
| 1989 | Vijay Bhargava | Gordon Chen | Elmer Bourque |
| 1988 | Vijay Bhargava | Ajit Bapat | Terry McComb |
| 1987 | Bart West | Ajit Bapat | |
| 1986 | |||
| 1985 | |||
| 1984 | Om Malik | Nick Prokos | Allen Marble |
| 1983 | |||
| 1982 | |||
| 1981 | |||
| 1980 | |||
| 1979 | |||
| 1978 | R. Haywood | Julian Dravis | JJ. Archambault |
| 1977 | R. Haywood | Wasyl Janischewskyj | JJ. Archambault |
| 1976 | Hugh Goldie | Wasyl Janischewskyj | J. Plamondon |
| 1975 | Hugh Goldie | Wasyl Janischewskyj | J. Plamondon |
| 1974 | Gord English | John Plant | J.H. Arcwright |
| 1973 | Murray Fraser | R.L. Brereton | Jim Jarvis |
| 1972 | Murray Fraser | R.L. Brereton | Jim Jarvis |
| 1971 | Gary Ursenbach | Doug Hinton | Gilles Perron |
| 1970 | Gary Ursenbach | Doug Hinton | Gilles Perron |
| 1969 | Bill Thompson | Doug Hinton | Gilles Perron |
| 1968 | Bill Thompson | ||
| Established | Aug 18, 1968 | Nov 11, 1969 | Aug 29, 1969 |
With acknowledgement to the IEEE History Center. /
Avec la reconnaissance à le « History Center » de l’IEEE.







